Tom’s Tom Yum Soup Recipe
As promised, here’s Tom’s “Tom Yum” soup recipe…
Tom Yum is the most famous of Thai soups, being very popular in Thai restaurants in the US. It is a clear sour soup which is flavored with fresh lemon grass and kaffir lime leaf. The most well-known version uses shrimp (in Thai: goong, koon, kung), but you [...]
As promised, here’s Tom’s “Tom Yum” soup recipe…
Tom Yum is the most famous of Thai soups, being very popular in Thai restaurants in the US. It is a clear sour soup which is flavored with fresh lemon grass and kaffir lime leaf. The most well-known version uses shrimp (in Thai: goong, koon, kung), but you may also use firm white-flesh fish (see Tom Yum Taleh) or chicken (gy or kai).
Ingredients
4 cups of water
2 stalks fresh lemon grass, trim off the very end of the root and smash with the side of a cleaver of chef’s knife; cut into 1 inch pieces; or 2 pc dried
3 slices fresh galangal root(smashed) or 2 pc dried
3 fresh kaffir lime leave or 4 pc dried
1 Tbsp. tamarind paste, with or without seeds
1 Tbsp. fish sauce, Golden Boy preferred
3/4 lb shrimps, medium to large size, shelled and de-veined; butterfly if desired
12 fresh Thai chili peppers, whole or 2 medium sized jalepenos, cut lengthwise into 1/4-inch strips.
1/2 small white onion, cut 1/4 inch slices
2 Tbsp. roasted chili paste (nam prik pao)
1 (16 oz.) can straw mushrooms, drained and rinsed
1 small ripe tomato, cut into wedges 1/4 inch thick
1 small lime, squeezed
2 sprigs fresh cilantro
Preparation
Bring water to boil over high heat in a medium-sized saucepan. Add the lemon grass, galangal, kaffir lime leaf, fish sauce and tamarind paste (break apart the tamarind paste with your fingers as you add it). Add the shrimp, bring to a boil and cook 3 minutes. Add the onion, nam prik pao and straw mushrooms. Boil for another 7 minutes until the shrimp is cooked through. Add the chile peppers and tomatoes. Turn off the heat. Add the lime juice. Taste to adjust the seasoning, adding fish sauce to taste. Garnish with cilatantro if desired and serve. Serves 3 to 4.
Song for Africa – Oh Africa released on Sunday!
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to [...]
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to helping underprivileged African youth. Akon’s Konfidence Foundation, (Konfidence.org), will be one of the main charities set to receive a portion of the proceeds.
Check out konfidence.org to download the track, and check back here next week for more information and videos!
Maxcast Team
No Comments
August - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 2 | 3 | 4 | 5 | 5 | |||||||
| September » | |||||||||||||
September - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 31 | 2 | 2 | |||||||
| « August | October » | ||||||||||||
October - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| « September | November » | ||||||||||||
November - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| « October | January » | ||||||||||||
January - 10
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| « November | |||||||||||||





No Comments