Song for Africa… the winner is
Hey guys
A big thank you for everyone who voted since Wednesday night, the response was phenomenal and massive apologies for the site going down a couple of times, such is the case when huge traffic comes our way.
The votes are counted, and it couldn’t have been closer between 2 of our acts – it was [...]
Hey guys
A big thank you for everyone who voted since Wednesday night, the response was phenomenal and massive apologies for the site going down a couple of times, such is the case when huge traffic comes our way.
The votes are counted, and it couldn’t have been closer between 2 of our acts – it was a case of a 1% difference in votes…
The winner is Lovelle Hill! Check out her video on the right hand side, and in the next couple of weeks she’ll be giving us some updates from LA as she goes out to record with Akon with the other young singers from around the world.
Well done Lovelle!
Song for Africa – Oh Africa released on Sunday!
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to [...]
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to helping underprivileged African youth. Akon’s Konfidence Foundation, (Konfidence.org), will be one of the main charities set to receive a portion of the proceeds.
Check out konfidence.org to download the track, and check back here next week for more information and videos!
Maxcast Team
No Comments
August - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 2 | 3 | 4 | 5 | 5 | |||||||
| September » | |||||||||||||
September - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 31 | 2 | 2 | |||||||
| « August | October » | ||||||||||||
October - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| « September | November » | ||||||||||||
November - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| « October | January » | ||||||||||||
January - 10
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| « November | |||||||||||||





No Comments
BRING IT ON TO THIS COUNTRY IN THE UK
May - 31 - 10