Runaround
I’m so proud of this release. The title track is a great single; I can say that, as I doubt it will chart anywhere but in my perfect universe.
Runaround encapsulates so many things I have loved about music; rhythm, sass, melody. I can remember being a kid in NYC and hearing the ghetto blasters and [...]
I’m so proud of this release. The title track is a great single; I can say that, as I doubt it will chart anywhere but in my perfect universe.
Runaround encapsulates so many things I have loved about music; rhythm, sass, melody. I can remember being a kid in NYC and hearing the ghetto blasters and boutiques blaring songs like I.O.U., Holiday and Rock the Casbah. Infectious melody and a sense you were downtown.
Lies By the Bed – A good album track that I finally got to use my Omnichord on .
Each Time I Reach the Sun – A mantra, one of my favorite songs. Big drums, and my only real guitar solo.
The Remixes are all great. The Bullycau mix of Character Assassination turns an otherwise dark song into something that sounds like it could have been on Erasure’s Chorus. The Lifelike remix cleans up a dense track and gives me a major sense of Nitzer Ebb. The Runaround mixes are all so different, love love love.
Its all finally out there in the ether… Finis !
Working on new demos and they are starting to form the next album. In the meantime, finishing up the next Scissors record, its so good; A game changer.
Del
X
MUSIC
Something Old:
P.M. Dawn – Paper Doll
Genre defying. Can we have an honest re-appraisal for this largely forgotten group ? Love the psychedelic album art too. I wish there was this much celebration and risk-taking in R&B nowadays.
http://www.youtube.com/watch?v=1zzxCrO_oPI
Something New (ish):
Escort – All Through the Night
A friend just turned me onto this, so it’s new to me. Don’t deny this video, its too cute. Sick song too.
Song for Africa – Oh Africa released on Sunday!
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to [...]
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to helping underprivileged African youth. Akon’s Konfidence Foundation, (Konfidence.org), will be one of the main charities set to receive a portion of the proceeds.
Check out konfidence.org to download the track, and check back here next week for more information and videos!
Maxcast Team
No Comments
August - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 2 | 3 | 4 | 5 | 5 | |||||||
| September » | |||||||||||||
September - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 31 | 2 | 2 | |||||||
| « August | October » | ||||||||||||
October - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| « September | November » | ||||||||||||
November - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| « October | January » | ||||||||||||
January - 10
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| « November | |||||||||||||





No Comments