The Enemy promo winners, and a message from Tom Clarke
Hi guys
The time has come, and The Enemy have picked their winner to come and meet them at London Forum in November… the winner is Curtis Armstrong! His photo is pictured right, winning based on the description of his Max It Moment coming at Wembley. In Curtis’ own words;
“Me and my best mate Joe, fully [...]
Hi guys
The time has come, and The Enemy have picked their winner to come and meet them at London Forum in November… the winner is Curtis Armstrong! His photo is pictured right, winning based on the description of his Max It Moment coming at Wembley. In Curtis’ own words;
“Me and my best mate Joe, fully clothed in our Cov City shirts at Wembley, watching The Enemy and Oasis rock the Home of English football to the ground ( I saw them at the Ricoh a few nights before with my old man, the gig that probably was the best of my life, sat next to my season ticket seat for that little bit of irony!). Although Wembley was the night that made us most proud to know The Enemy are from Cov like us and were playing with such a quality band as Oasis. We even got a few Spurs fans to sing Play Up Sky Blues to put the icing on top of the cake, the highlight of my summer!”
Well done Curtis, we’ll be in touch next week to give you all the details. As for now, a message from Tom Clarke;
Alright Pepsi- Maxers! I hope you’re all good this week – I’m currently stuck in the worst traffic jam EVER trying to get back up to Coventry and the only thing keeping me sane is Kasabian’s new album- “West Ryder Pauper Lunatic Asylum”- it’s such a brilliant record, I can’t enough! Bring on the weekend by the way… V Festival here we come!! buzzin’ it’s gonna be a blinder! Plus nice one to the winners of the Pepsi MaxCast comp – looking forward to meeting you at the show in November- loving flying the Cov flag at Wembley. Ace.
Until next time…
Tom Clarke
Song for Africa – Oh Africa released on Sunday!
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to [...]
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to helping underprivileged African youth. Akon’s Konfidence Foundation, (Konfidence.org), will be one of the main charities set to receive a portion of the proceeds.
Check out konfidence.org to download the track, and check back here next week for more information and videos!
Maxcast Team
No Comments
August - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 2 | 3 | 4 | 5 | 5 | |||||||
| September » | |||||||||||||
September - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 31 | 2 | 2 | |||||||
| « August | October » | ||||||||||||
October - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| « September | November » | ||||||||||||
November - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| « October | January » | ||||||||||||
January - 10
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| « November | |||||||||||||





No Comments