Alan McGee on – Dead Skeletons
Sometimes Anton Newcombe summons up nothing less than rock’n’roll magic. In between writing future classics with his band Brian Jonestown Massacre, he has joined Dead Skeletons: a collective trio including himself, Henrik Baldvin Bjornsson (Singapore Sling) and Icelandic artist, Nonni. For Anton, Dead Skeletons isn’t apart from the Brian Jonestown Massacre world, it [...]
Sometimes Anton Newcombe summons up nothing less than rock’n'roll magic. In between writing future classics with his band Brian Jonestown Massacre, he has joined Dead Skeletons: a collective trio including himself, Henrik Baldvin Bjornsson (Singapore Sling) and Icelandic artist, Nonni. For Anton, Dead Skeletons isn’t apart from the Brian Jonestown Massacre world, it is part of it and a pure exercise in musical spirituality.
So far, their song ‘Dead Mantra’ has been released only on youtube and myspace. The video is absolutely addictive with flash cuts of a spinning skull on a vintage record player, dancing Tibetans and the Dalai Lama. Dead Mantra is built around the chant: ”He who fears death cannot enjoy life”. The chant comes from the Buddhist belief of ‘maransati’ or ‘death awareness’, bringing you to recognise, that, in Anton’s words – ’death is the only dance there is’. By combining the vivid imagery with the hypnotic mantra, and insistent, ritualistic beats – Dead Skeletons have made it impossible to resist their call. The chant urges you to accept life and death, and do so with out fear and transcend into a state of musical nirvana. Musically, it presents itself as an almost demonic hallucination of rolling death drones, freedom-in-repetition electronic blurs and a Morricone-like noise to keep you aware and remind you that yes, this is really happening. It’s utterly fantastic. ’Dead Mantra’ is an exercise in what you can achieve in eight minutes of music. They make the time stretch, swirl and elongate around you. It’s time to get down on your knees and pray. It’s track of the year for me. Fact. Get it on itunes from the 2nd of November, and 12″ later on this year.
Song for Africa – Oh Africa released on Sunday!
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to [...]
After you guys chose Lovelle as the UK ambassador on the Pepsi-back Akon single “Oh Africa”, the time has finally come!
On Sunday (31st January), the single will be released, and we all hope it gets to number one!
The song, featuring Akon and Keri Hilson (pictured with Lovelle, right) is giving proceeds from the sales to helping underprivileged African youth. Akon’s Konfidence Foundation, (Konfidence.org), will be one of the main charities set to receive a portion of the proceeds.
Check out konfidence.org to download the track, and check back here next week for more information and videos!
Maxcast Team
No Comments
August - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 2 | 3 | 4 | 5 | 5 | |||||||
| September » | |||||||||||||
September - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 31 | 2 | 2 | |||||||
| « August | October » | ||||||||||||
October - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| « September | November » | ||||||||||||
November - 09
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| « October | January » | ||||||||||||
January - 10
| Sun | • | Mon | • | Tue | • | Wed | • | Thu | • | Fri | • | Sat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| « November | |||||||||||||





No Comments